waffle house menu
The Complete Waffle House Menu: Prices, Items & 24/7 Favorites (2026 Guide)
It's 2 a.m., you're on a road trip, or you just woke up craving a warm, buttery waffle and eggs exactly the way you like them. You pull up to the bright yellow sign, walk in, and the grill is already sizzling. You know exactly what you want, but you wonder—how much has the price changed since last time? Is that new hashbrown bowl worth trying?
Whether you're a first-timer or a regular, keeping up with the full Waffle House menu can be tricky. Prices shift slightly by location, new items like loaded bowls appear, and everyone wants to know the secret to ordering those famous hashbrowns.
This guide covers the complete Waffle House menu for 2026. You will find updated prices, item descriptions, the legendary hashbrown customization codes, and tips to make your next visit perfect.
For a complete overview of every category, check the Waffle House Index.
Quick Answer: Waffle House Menu Prices 2026
| Category | Item | Average Price |
|---|---|---|
| Waffles | Classic Waffle | $4.95 |
| Pecan Waffle | $6.95 | |
| Chocolate Chip Waffle | $6.95 | |
| Breakfast | All-Star Special | $10.95 |
| Two-Egg Breakfast | $7.45 | |
| Hash Browns | Regular | $3.15 |
| All The Way | $5.95 | |
| Burgers | Angus Cheeseburger | $7.95 |
| Double Angus Cheeseburger | $10.95 | |
| Sandwiches | Grilled Cheese | $5.25 |
| BLT | $7.25 | |
| Melts | Texas Patty Melt | $8.95 |
| Sides | Grits | $2.25 |
| Bacon (3 slices) | $3.95 | |
| Beverages | Coffee | $2.25 |
| Orange Juice | $2.95 |
Waffles: The Signature Item
Waffle House has served over 2 billion waffles in its 70+ year history. The signature sweet cream waffle is made from a proprietary mix combined with fresh eggs and half-and-half at each location.
| Waffle Type | Description | Average Price |
|---|---|---|
| Classic Waffle | Original sweet cream waffle | $4.95 |
| Pecan Waffle | Classic waffle with pecan pieces | $6.95 |
| Chocolate Chip Waffle | Classic waffle with chocolate chips | $6.95 |
| Blueberry Waffle | Classic waffle with blueberries | $6.95 |
| Peanut Butter Waffle | Classic waffle with peanut butter drizzle | $7.25 |
Breakfast Menu: Served 24/7
Breakfast is what put Waffle House on the map. The options range from simple eggs to the iconic All-Star Special.
| Menu Item | Description | Average Price |
|---|---|---|
| All-Star Special | Waffle, 2 eggs any style, toast, grits, choice of meat | $10.95 |
| Two-Egg Breakfast | 2 eggs any style, toast, grits | $7.45 |
| Two-Egg with Meat | 2 eggs, toast, grits, bacon/sausage/ham | $9.25 |
| Sirloin & Eggs | 5 oz sirloin steak, 2 eggs, toast, grits | $13.95 |
| T-Bone & Eggs | 10 oz T-bone steak, 2 eggs, toast, grits | $16.95 |
| Steak and Eggs | 6 oz sirloin steak, 2 eggs, toast, grits | $14.95 |
| Meat Choice | Description | Price |
|---|---|---|
| Bacon (3 slices) | Crispy bacon | $3.95 |
| Sausage (2 patties) | Pork sausage patties | $3.65 |
| City Ham | Grilled ham slice | $3.95 |
| Country Ham | Thick-cut, salty ham | $4.95 |
| Toast Type | Price |
|---|---|
| White Toast | $1.90 |
| Wheat Toast | $1.90 |
| Raisin Toast | $2.25 |
| Texas Toast | $2.25 |
Hash Browns: Customize Them Your Way
The Waffle House hash brown menu is legendary. These shredded, crispy potatoes are a blank canvas. You can order them in three sizes with up to eight different toppings.
| Size | Description | Price |
|---|---|---|
| Regular | 1 serving | $3.15 |
| Large | 2x regular size | $3.65 |
| Triple | 3x regular size | $4.15 |
The Eight Hash Brown Toppings
| Order Term | What You Get | Price |
|---|---|---|
| Smothered | Grilled onions | +$0.50 |
| Covered | Melted American cheese | +$0.50 |
| Chunked | Hickory-smoked ham | +$1.50 |
| Diced | Grilled tomatoes | +$0.50 |
| Peppered | Jalapeño peppers | +$0.50 |
| Capped | Grilled mushrooms | +$0.50 |
| Topped | Bert's Chili | +$1.00 |
| Country | Sausage gravy | +$1.00 |
| All the Way | All eight toppings | $5.95 |
Signature Hashbrown Bowls
| Bowl | Description | Price |
|---|---|---|
| Bacon Egg & Cheese Bowl | Double hashbrowns, bacon, eggs, cheese | $10.80 |
| Sausage Egg & Cheese Bowl | Double hashbrowns, sausage, eggs, cheese | $10.80 |
| Ham Egg & Cheese Bowl | Double hashbrowns, ham, eggs, cheese | $10.80 |
| Cheesesteak Melt Bowl | Double hashbrowns, cheesesteak, onions, cheese | $10.55 |
| Chicken Melt Bowl | Double hashbrowns, grilled chicken, onions, cheese | $10.55 |
| Build Your Own Bowl | Start with hashbrowns, add your choices | Base $8.45 |
Grits Bowls
| Bowl | Description | Price |
|---|---|---|
| Bacon Egg & Cheese Grits Bowl | Large grits, cheese, eggs, bacon | $10.80 |
| Sausage Egg & Cheese Grits Bowl | Large grits, cheese, eggs, sausage | $10.80 |
| Ham Egg & Cheese Grits Bowl | Large grits, cheese, eggs, ham | $10.80 |
Omelets
All omelets are made with three fresh eggs and served with toast and your choice of grits or hashbrowns.
| Omelet | Description | Price |
|---|---|---|
| Cheese Omelet | 3 eggs, American cheese | $6.95 |
| Ham and Cheese Omelet | 3 eggs, ham, cheese | $7.95 |
| Fiesta Omelet | 3 eggs, peppers, onions, tomatoes, cheese | $7.95 |
| Cheesesteak Omelet | 3 eggs, steak, onions, Swiss | $8.95 |
Angus Burgers
All burgers are made with 100% Angus beef, cooked fresh to order.
| Burger | Description | Price |
|---|---|---|
| Angus Hamburger | Quarter-pound Angus beef with toppings | $7.45 |
| Angus Cheeseburger | Add American cheese | $7.95 |
| Double Angus Cheeseburger | Half-pound Angus beef, double cheese | $10.95 |
| Mushroom Swiss Angus Burger | Sautéed mushrooms, Swiss cheese | $9.25 |
| BBQ Bacon Angus Burger | Crispy bacon, BBQ sauce, cheddar cheese | $10.45 |
Burger Add-Ons
| Add-On | Price |
|---|---|
| Cheese | $0.50 |
| Bacon | $1.50 |
| Grilled Onions | $0.50 |
| Mushrooms | $0.50 |
| Jalapeños | $0.50 |
Sandwiches
| Sandwich | Description | Price |
|---|---|---|
| Grilled Cheese | American cheese on Texas toast | $5.25 |
| BLT | Bacon, lettuce, tomato, mayo | $7.25 |
| Texas Bacon Lovers BLT | Double bacon on Texas toast | $8.95 |
| Grilled Ham Sandwich | Grilled ham on Texas toast | $7.45 |
| Chicken Sandwich | Breaded chicken, lettuce, tomato, mayo | $7.95 |
| Grilled Chicken Sandwich | Marinated chicken breast | $8.45 |
Texas Melts
Served on thick, buttery Texas toast.
| Melt | Description | Price |
|---|---|---|
| Texas Patty Melt | Angus beef, grilled onions, Swiss on Texas toast | $8.95 |
| Texas Cheesesteak Melt | Shaved steak, onions, cheese on Texas toast | $9.75 |
| Texas Chicken Melt | Grilled chicken, Swiss, onions on Texas toast | $9.75 |
| Texas Sausage Egg & Cheese Melt | Sausage, egg, cheese on Texas toast | $8.95 |
Dinner Entrees
| Entree | Description | Price |
|---|---|---|
| Sirloin Steak Dinner | 6 oz sirloin, two sides | $13.95 |
| T-Bone Steak Dinner | 10 oz T-bone, two sides | $16.95 |
| Pork Chop Dinner | Grilled pork chop, two sides | $11.95 |
| Grilled Chicken Dinner | Marinated chicken breast, two sides | $10.95 |
Sides and Extras
| Side | Description | Price |
|---|---|---|
| Grits | Bowl of southern-style grits | $2.25 |
| Bacon (3 slices) | 3 strips of bacon | $3.95 |
| Sausage (2 patties) | 2 sausage patties | $3.65 |
| Bert's Chili | Bowl of chili | $3.95 |
| French Fries | Seasoned fries | $2.95 |
| Side Salad | Lettuce, tomato, cucumber, cheese | $3.45 |
| Pecan Pie | Slice of pecan pie | $3.95 |
Beverages
| Beverage | Size | Price |
|---|---|---|
| Coffee | Large | $2.25 |
| Iced Tea | Large | $2.15 |
| Milk | Large | $2.65 |
| Chocolate Milk | Large | $2.85 |
| Orange Juice | Large | $2.95 |
| Simply Orange | Bottle | $2.95 |
| Simply Lemonade | Bottle | $2.95 |
| Coca-Cola | Large | $2.45 |
| Diet Coke | Large | $2.45 |
| Sprite | Large | $2.45 |
| Barq's Root Beer | Large | $2.45 |
Kids Menu
For children 10 and under.
| Item | Description | Price |
|---|---|---|
| Kids Cheeseburger | Small burger, cheese, fries | $5.95 |
| Kids Chicken Sandwich | Grilled chicken, bun, fries | $5.95 |
| Kids Waffle | Small Belgian waffle | $4.25 |
| Kids Eggs & Grits | One egg, small grits, toast | $4.95 |
| Kids Beverage | Small drink | $1.95 |
Biscuits and Breakfast Sandwiches
| Biscuit | Description | Price |
|---|---|---|
| Plain Biscuit | Fresh-baked buttermilk biscuit | $1.50 |
| Sausage Biscuit | Biscuit with sausage patty | $2.90 |
| Bacon Biscuit | Biscuit with bacon | $2.90 |
| Ham Biscuit | Biscuit with ham | $2.90 |
| Chicken Biscuit | Biscuit with chicken | $3.95 |
| Grilled Biscuit | Biscuit grilled in butter | $2.25 |
| Breakfast Sandwich | Description | Price |
|---|---|---|
| Bacon Egg and Cheese Biscuit | Biscuit with bacon, egg, cheese | $4.95 |
| Sausage Egg and Cheese Biscuit | Biscuit with sausage, egg, cheese | $4.95 |
| Bacon Egg and Cheese Sandwich | Bacon, egg, cheese on toast | $4.95 |
| Sausage Egg and Cheese Sandwich | Sausage, egg, cheese on toast | $4.95 |
Secret Menu Items
| Secret Item | How to Order | What You Get |
|---|---|---|
| Double Dipped Bacon | Ask for double dipped bacon | Bacon cooked twice for extra crispiness |
| Arnold Palmer | Ask for Arnold Palmer | Mix of iced tea and lemonade |
| Patty Melt Hashbrown Bowl | Order a patty melt chopped over hashbrowns | Burger, onions, Swiss over hashbrowns |
| Scattered Double-Covered | Hashbrowns with double cheese, double onions | Extra crispy, extra cheesy |
| The Cowboy | Add chili and bacon to any burger | Chili-cheese-bacon burger |
| Banana Pecan Waffle | Add banana slices and pecans | Custom waffle creation |
How to Save Money
| Tip | Savings |
|---|---|
| Skip the drink (order water) | Save $2.50 |
| Order from kids menu | Save $1–$3 |
| Skip cheese | Save $0.50 |
| Use coffee refills | 50¢ per refill |
| Share a meal | Save 50% or more |
| Best Value Items | Price |
|---|---|
| Classic Waffle | $4.95 |
| Grilled Cheese | $5.25 |
| Two Eggs with Toast | $4.50 |
| Bacon Egg & Cheese Biscuit | $4.95 |
| Coffee (bottomless) | $2.25 |
Waffle House Nutrition Information
| Menu Item | Calories |
|---|---|
| Classic Waffle | 410 |
| All-Star Special | 1,050 |
| Hash Browns (plain) | 190 |
| Bacon (3 slices) | 161 |
| Grilled Chicken Salad | 175 |
| Grits | 90 |
| Angus Cheeseburger | 540 |
| Healthy Options | Calories |
|---|---|
| Grilled Chicken Salad | 175 |
| 2 Eggs with Sliced Tomatoes | 190 |
| Grits | 90 |
| Grilled Chicken Breast | 140 |
Dietary Options
| Diet | Options |
|---|---|
| Gluten-Free | Eggs, grilled meats, plain hashbrowns, grits |
| Keto | Eggs, bacon, sausage, grilled chicken, burger patties (no bun) |
| Dairy-Free | Eggs (cooked without butter), bacon, sausage, plain hashbrowns, grits |
Waffle House Hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Waffle House is open 365 days a year, including all major holidays.
Frequently Asked Questions
| Question | Answer |
|---|---|
| What is on the Waffle House menu? | Waffles, eggs, hash browns, bacon, sausage, steak, burgers, sandwiches, melts, grits, chili, and beverages. |
| How much is a waffle? | Classic waffle $4.95, specialty waffles $6.95–$7.25. |
| How much is the All-Star Special? | $10.95 average. |
| What is the cheapest item? | Toast at $1.90 and grits at $2.00. |
| Is there a secret menu? | Yes, items like Double Dipped Bacon and Arnold Palmer. |
| Is Waffle House open 24 hours? | Yes, all locations are open 24/7. |
| Does Waffle House deliver? | Yes, through third-party services at select locations. |
| Are there gluten-free options? | Some items can be modified. |
Complete Resource Index
| Resource | Link |
|---|---|
| Complete Menu Index | wafflemenus.us/waffle-house-index/ |
| Printable Menu | wafflemenus.us/waffle-house-printable-menu/ |
| Breakfast Menu | wafflemenus.us/waffle-house-breakfast-menu/ |
| Lunch and Dinner | wafflemenus.us/waffle-house-lunch-and-dinner-menu/ |
| Beverages | wafflemenus.us/waffle-house-beverages-menu-price/ |
| Sides | wafflemenus.us/waffle-house-sides-menu-prices/ |
| Kids Menu | wafflemenus.us/waffle-house-kids-menu-with-prices/ |
| Hashbrown Bowls | wafflemenus.us/waffle-house-signature-hashbrown-bowls-menu/ |
| Nutrition | wafflemenus.us/waffle-house-nutrition/ |
| Calorie Calculator | wafflemenus.us/waffle-house-calorie-calculator/ |
| Allergen Menu | wafflemenus.us/waffle-house-allergen-menu/ |
| Gluten-Free | wafflemenus.us/waffle-house-gluten-free-menu/ |
| Keto Guide | wafflemenus.us/waffle-house-keto/ |
| Secret Menu | wafflemenus.us/waffle-house-secret-menu/ |
| Locations | wafflemenus.us/waffle-house-locations/ |
| Hours | wafflemenus.us/waffle-house-hours/ |
| Texas Locations | wafflemenus.us/waffle-houses-in-texas/ |
Conclusion
The Waffle House menu remains an American classic because it offers exactly what you want, exactly when you want it. From the perfectly customizable hashbrowns to the hearty All-Star Special and the juicy Angus burgers, there is something for everyone at any hour.
Next time that 2 a.m. craving hits or you need a reliable road stop, you'll know exactly what to order and what it will cost. For the most up-to-date information and a complete list of items, visit WaffleMenus.us.
Comments
Post a Comment